How to Measure

Follow these simple steps to get accurate measurements

Pro Tips

  • Measure over light clothing or undergarments
  • Keep the measuring tape snug but not tight
  • Stand naturally with arms at your sides
  • Have someone help you for more accurate results
  • Measure twice to confirm accuracy

Men Size Chart

All Measurement are in inches

Person Chest Size Jacket Chest Sleeves Shoulders Length
34 to 36 Inches XXS 40″ 25″ 17.5″ 25″
37 to 38 Inches XS 42″ 25.5″ 18″ 26″
39 to 40 Inches S 44″ 25.5″ 18″ 26″
41 to 42 Inches M 46″ 26″ 18.5″ 26.5″
43 to 44 Inches L 48″ 26.5″ 19″ 27″
45 to 46 Inches XL 52″ 27″ 20″ 28″
47 to 48 Inches 2 XL 54″ 27.5″ 20.5″ 28″
49 to 50 Inches 3 XL 56″ 27.5″ 21″ 28.5″
51 to 52 Inches 4 XL 58″ 28″ 21.5″ 29″
53 to 54 Inches 5XL 60″ 28.5″ 22″ 29″
Actual Bust Size Size Jacket Bust Length Sleeve Length Shoulders
30-31 Inches XXS 35″ 24″ 24″ 15.5″
32-33 Inches XS 36″ 24.5″ 24″ 16″
33-34 Inches S 38″ 24.5″ 24″ 16.5″
35-36 Inches M 40″ 25″ 24.5″ 17″
37-38 Inches L 42″ 25.5″ 25″ 17.2″
39-40 Inches XL 44″ 25.5″ 25.5″ 17.5″
41-42 Inches 2 XL 46″ 26″ 26″ 18″
43-44 Inches 3 XL 48″ 26″ 26″ 18″
45-46 Inches 4 XL 50″ 26.5″ 26.5″ 18.5″
47-48 Inches 5XL 52″ 26.5″ 27″ 18.5″

Women Size Chart

All Measurement are in inches

Kids Size Chart

All Measurement are in inches

Size 92
2 Year
98
3 Year
104
4 Year
110
5 Year
116
6 Year
122
7 Year
Body Length 36 39 41 43 46 48
Chest 21 22 23 24 25 26
Sleeve 18 19 20 21 22 23
Size 128
8 Year
134
9 Year
140
10 Year
152
12 Year
164
14 Year
176
16 Year
Body Length 50 53 55 58 62 67
Chest 27 28 29 30 32 34
Sleeve 24 25 27 29 31 33
TROUSER LENGTH TROUSER WAIST
36 26
37 28
38 30
39 32
40 34
41 36
42 38
42 40
42 42
42 44

Trouser Size Chart

All Measurement are in inches

Still Need Help?

Our sizing experts are here to help you find the perfect fit

Get detailed sizing advice via email